<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold: Amazon.com Inc. (Nasdaq: AMZN) Remains  Unquestionably Bullish</title>
	<atom:link href="http://www.moneymorning.com/2009/06/22/amazon-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2009/06/22/amazon-inc/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hot Stocks: Amazon Looks to Be a Beam of Light in Foggy Retail Picture</title>
		<link>http://www.moneymorning.com/2009/06/22/amazon-inc/comment-page-1/#comment-27306</link>
		<dc:creator>Hot Stocks: Amazon Looks to Be a Beam of Light in Foggy Retail Picture</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7776#comment-27306</guid>
		<description>[...] or Hold column. &#8220;The basis of such expansion resides in price, convenience and innovation.  Price has become a much more important variable to consumers in the recession and will continue to be important in the years ahead, as the battered consumer struggles to rebuild [...]</description>
		<content:encoded><![CDATA[<p>[...] or Hold column. &#8220;The basis of such expansion resides in price, convenience and innovation.  Price has become a much more important variable to consumers in the recession and will continue to be important in the years ahead, as the battered consumer struggles to rebuild [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks: Barnes &#38; Noble Attempts to Stave Off Extinction by Butting Into the E-Book Market</title>
		<link>http://www.moneymorning.com/2009/06/22/amazon-inc/comment-page-1/#comment-24866</link>
		<dc:creator>Hot Stocks: Barnes &#38; Noble Attempts to Stave Off Extinction by Butting Into the E-Book Market</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7776#comment-24866</guid>
		<description>[...] Money Morning:  Buy, Sell or Hold: Amazon.com Inc. (Nasdaq: AMZN) Remains Unquestionably Bullish [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Buy, Sell or Hold: Amazon.com Inc. (Nasdaq: AMZN) Remains Unquestionably Bullish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: The TS&#38;W/Claymore Tax-Advantaged Balanced Fund is a Diversified Profit Play with a High Yield</title>
		<link>http://www.moneymorning.com/2009/06/22/amazon-inc/comment-page-1/#comment-23859</link>
		<dc:creator>Buy, Sell or Hold: The TS&#38;W/Claymore Tax-Advantaged Balanced Fund is a Diversified Profit Play with a High Yield</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7776#comment-23859</guid>
		<description>[...] Money Morning:  Buy, Sell or Hold: Amazon.com Inc. (Nasdaq: AMZN) Remains Unquestionably Bullish [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Buy, Sell or Hold: Amazon.com Inc. (Nasdaq: AMZN) Remains Unquestionably Bullish [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
