<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy, Sell or Hold: Time to Take Profits on Diamond  Offshore Drilling (NYSE: DO)</title>
	<atom:link href="http://www.moneymorning.com/2009/06/15/diamond-offshore-drilling-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2009/06/15/diamond-offshore-drilling-2/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buy, Sell or Hold: The Coca-Cola Company (NYSE: KO) Continues to Deliver Knockout Profits</title>
		<link>http://www.moneymorning.com/2009/06/15/diamond-offshore-drilling-2/comment-page-1/#comment-25285</link>
		<dc:creator>Buy, Sell or Hold: The Coca-Cola Company (NYSE: KO) Continues to Deliver Knockout Profits</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7709#comment-25285</guid>
		<description>[...] Money Morning:  Buy, Sell or Hold: Time to Take Profits on Diamond Offshore Drilling (NYSE: DO) [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Buy, Sell or Hold: Time to Take Profits on Diamond Offshore Drilling (NYSE: DO) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: The TS&#38;W/Claymore Tax-Advantaged Balanced Fund is a Diversified Profit Play with a High Yield</title>
		<link>http://www.moneymorning.com/2009/06/15/diamond-offshore-drilling-2/comment-page-1/#comment-23760</link>
		<dc:creator>Buy, Sell or Hold: The TS&#38;W/Claymore Tax-Advantaged Balanced Fund is a Diversified Profit Play with a High Yield</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7709#comment-23760</guid>
		<description>[...] of this realization by the market, we have been in profit-taking mode for the most volatile stocks and moved to hold for longer-term [...]</description>
		<content:encoded><![CDATA[<p>[...] of this realization by the market, we have been in profit-taking mode for the most volatile stocks and moved to hold for longer-term [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
