<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Slides to New 13-Month Low Increasing Chances of an  OPEC Cut</title>
	<atom:link href="http://www.moneymorning.com/2008/10/16/opec-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2008/10/16/opec-demand/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gordon kistler</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-12660</link>
		<dc:creator>gordon kistler</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-12660</guid>
		<description>i know why the price has fallen so much. the world bank (IMF) WANTS TO CRASH THE MIDDLE EAST COUNTRIES ECONEMIES,WHY? SO THEY CAN NOT AFFORD TO BY OUR TREASURIES AND BONDS. ENJOY THE LOW PRICES BECAUSE AMERICANS WILL PAY FOR IT WITH A RUIONED ECONEMY. OUR DOLLAR WILL CRASH, IT WILL BE DEMONATISED AND NO LONGER WILL SERVE AS THE WORLDS RESERVE CURRENCY. AMERICA WILL GO INTO A DEPRESSION, AND WE WILL LOOSE ALL OF OUR FREEDOMS. IF YOU DON&#039;T BELIEVE ME, ASK THESE OPEC COUNTRIES WHY THEY ARE BUYING TONS OF GOLD RIGHT NOW.</description>
		<content:encoded><![CDATA[<p>i know why the price has fallen so much. the world bank (IMF) WANTS TO CRASH THE MIDDLE EAST COUNTRIES ECONEMIES,WHY? SO THEY CAN NOT AFFORD TO BY OUR TREASURIES AND BONDS. ENJOY THE LOW PRICES BECAUSE AMERICANS WILL PAY FOR IT WITH A RUIONED ECONEMY. OUR DOLLAR WILL CRASH, IT WILL BE DEMONATISED AND NO LONGER WILL SERVE AS THE WORLDS RESERVE CURRENCY. AMERICA WILL GO INTO A DEPRESSION, AND WE WILL LOOSE ALL OF OUR FREEDOMS. IF YOU DON&#8217;T BELIEVE ME, ASK THESE OPEC COUNTRIES WHY THEY ARE BUYING TONS OF GOLD RIGHT NOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPEC Cuts Output by 1.5 Million Bpd as Oil Prices Slump &#124; Jutia Group</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-11313</link>
		<dc:creator>OPEC Cuts Output by 1.5 Million Bpd as Oil Prices Slump &#124; Jutia Group</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-11313</guid>
		<description>[...] On Oct. 10, the International Energy Agency (IEA) lowered its forecast for 2008 global demand growth by 250,000 barrels per day (bpd) to 440,000. The agency cut its 2009 growth forecast by 190,000 bpd to 690,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Oct. 10, the International Energy Agency (IEA) lowered its forecast for 2008 global demand growth by 250,000 barrels per day (bpd) to 440,000. The agency cut its 2009 growth forecast by 190,000 bpd to 690,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPEC to cut production &#124; The Rand Today</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-11294</link>
		<dc:creator>OPEC to cut production &#124; The Rand Today</dc:creator>
		<pubDate>Mon, 27 Oct 2008 10:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-11294</guid>
		<description>[...] On Oct. 10, the International Energy Agency (IEA) lowered its forecast for 2008 global demand growth by 250,000 barrels per day (bpd) to 440,000. The agency cut its 2009 growth forecast by 190,000 bpd to 690,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Oct. 10, the International Energy Agency (IEA) lowered its forecast for 2008 global demand growth by 250,000 barrels per day (bpd) to 440,000. The agency cut its 2009 growth forecast by 190,000 bpd to 690,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPEC Cuts Output by 1.5 Million Bpd as Oil Prices Slump</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-11256</link>
		<dc:creator>OPEC Cuts Output by 1.5 Million Bpd as Oil Prices Slump</dc:creator>
		<pubDate>Sat, 25 Oct 2008 06:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-11256</guid>
		<description>[...] On Oct. 10, the International Energy Agency (IEA) lowered its forecast for 2008 global demand growth by 250,000 barrels per day (bpd) to 440,000. The agency cut its 2009 growth forecast by 190,000 bpd to 690,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Oct. 10, the International Energy Agency (IEA) lowered its forecast for 2008 global demand growth by 250,000 barrels per day (bpd) to 440,000. The agency cut its 2009 growth forecast by 190,000 bpd to 690,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPEC Expected to Call for Production Cuts at Emergency Meeting Friday</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-11073</link>
		<dc:creator>OPEC Expected to Call for Production Cuts at Emergency Meeting Friday</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-11073</guid>
		<description>[...] its forecast for 2008 global demand growth by 250,000 barrels per day (bpd) to 440,000. The agency cut its 2009 growth forecast by 190,000 bpd to 690,000, Money Morning [...]</description>
		<content:encoded><![CDATA[<p>[...] its forecast for 2008 global demand growth by 250,000 barrels per day (bpd) to 440,000. The agency cut its 2009 growth forecast by 190,000 bpd to 690,000, Money Morning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inflation Cools as Economic Downturn Deepens &#124; Jutia Group</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-11024</link>
		<dc:creator>Inflation Cools as Economic Downturn Deepens &#124; Jutia Group</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-11024</guid>
		<description>[...] prices made up the bulk of the decline in consumer prices as the cost of crude has dropped by over half from its record high of $147 per barrel in [...]</description>
		<content:encoded><![CDATA[<p>[...] prices made up the bulk of the decline in consumer prices as the cost of crude has dropped by over half from its record high of $147 per barrel in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prediction: $150 oil and $1500 gold &#124; The Rand Today</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-11006</link>
		<dc:creator>Prediction: $150 oil and $1500 gold &#124; The Rand Today</dc:creator>
		<pubDate>Fri, 17 Oct 2008 08:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-11006</guid>
		<description>[...] growth &#8211; and with it, fuel use. The Organization of the Petroleum Exporting Countries (OPEC) moved the meeting it had planned for November up to Oct. 24 after the oil-price [...]</description>
		<content:encoded><![CDATA[<p>[...] growth &ndash; and with it, fuel use. The Organization of the Petroleum Exporting Countries (OPEC) moved the meeting it had planned for November up to Oct. 24 after the oil-price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inflation Cools as Economic Downturn Deepens</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-11005</link>
		<dc:creator>Inflation Cools as Economic Downturn Deepens</dc:creator>
		<pubDate>Fri, 17 Oct 2008 08:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-11005</guid>
		<description>[...] prices made up the bulk of the decline in consumer prices as the cost of crude has dropped by over half from its record high of $147 per barrel in [...]</description>
		<content:encoded><![CDATA[<p>[...] prices made up the bulk of the decline in consumer prices as the cost of crude has dropped by over half from its record high of $147 per barrel in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil is Headed for $150 a Barrel, Gold for $1,500 an Ounce, Merrill Analysts Predict</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-11001</link>
		<dc:creator>Oil is Headed for $150 a Barrel, Gold for $1,500 an Ounce, Merrill Analysts Predict</dc:creator>
		<pubDate>Fri, 17 Oct 2008 07:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-11001</guid>
		<description>[...] growth &#8211; and with it, fuel use. The Organization of the Petroleum Exporting Countries (OPEC) moved the meeting it had planned for November up to Oct. 24 after the oil-price [...]</description>
		<content:encoded><![CDATA[<p>[...] growth &ndash; and with it, fuel use. The Organization of the Petroleum Exporting Countries (OPEC) moved the meeting it had planned for November up to Oct. 24 after the oil-price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investors Still &#8220;Luv&#8221; Southwest Shares, Despite End of 17-Year Profit Streak</title>
		<link>http://www.moneymorning.com/2008/10/16/opec-demand/comment-page-1/#comment-10989</link>
		<dc:creator>Investors Still &#8220;Luv&#8221; Southwest Shares, Despite End of 17-Year Profit Streak</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2708#comment-10989</guid>
		<description>[...] Average was down 1.25%. Jet fuel costs for Southwest increased 52% during the quarter, but oil&#8217;s dramatic fall from its record highs in July forced Southwest to write down its jet-fuel hedging portfolio by $247 million. Applying [...]</description>
		<content:encoded><![CDATA[<p>[...] Average was down 1.25%. Jet fuel costs for Southwest increased 52% during the quarter, but oil&rsquo;s dramatic fall from its record highs in July forced Southwest to write down its jet-fuel hedging portfolio by $247 million. Applying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
