<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at LIBOR Shows Bigger Credit Problems on the Horizon</title>
	<atom:link href="http://www.moneymorning.com/2008/10/15/libor-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2008/10/15/libor-report/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prime</title>
		<link>http://www.moneymorning.com/2008/10/15/libor-report/comment-page-1/#comment-12126</link>
		<dc:creator>Prime</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2703#comment-12126</guid>
		<description>I think the TED spread will settle into the 1.00 percentage point or lower zone before Christmas.  If not, then it&#039;ll be a very depressing holiday for a lot of people around the world who depend on credit to finance their holiday shopping.</description>
		<content:encoded><![CDATA[<p>I think the TED spread will settle into the 1.00 percentage point or lower zone before Christmas.  If not, then it&#8217;ll be a very depressing holiday for a lot of people around the world who depend on credit to finance their holiday shopping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UBS and Credit Suisse Get Capital Infusions, Preview Third-Quarter Earnings</title>
		<link>http://www.moneymorning.com/2008/10/15/libor-report/comment-page-1/#comment-11002</link>
		<dc:creator>UBS and Credit Suisse Get Capital Infusions, Preview Third-Quarter Earnings</dc:creator>
		<pubDate>Fri, 17 Oct 2008 07:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2703#comment-11002</guid>
		<description>[...] Money Morning:  A Look at LIBOR Shows Bigger Credit Problems on the Horizon [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  A Look at LIBOR Shows Bigger Credit Problems on the Horizon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Marsh</title>
		<link>http://www.moneymorning.com/2008/10/15/libor-report/comment-page-1/#comment-10961</link>
		<dc:creator>Guy Marsh</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2703#comment-10961</guid>
		<description>With the US Govt drowning in ever deeper debt, why do you think T-bills are &quot;ultra-safe&quot;? Large, well-run banks have actual capital -- even with the difficulty in valuing some of those assets these days. 

What capital does the US Govt have other than the power to tax? Or to borrow and spend until it can&#039;t possibly pay for the debt its incurred from its expected stream of income?

Why would you think such an unreliable organization is so reliable?

Guy</description>
		<content:encoded><![CDATA[<p>With the US Govt drowning in ever deeper debt, why do you think T-bills are &#8220;ultra-safe&#8221;? Large, well-run banks have actual capital &#8212; even with the difficulty in valuing some of those assets these days. </p>
<p>What capital does the US Govt have other than the power to tax? Or to borrow and spend until it can&#8217;t possibly pay for the debt its incurred from its expected stream of income?</p>
<p>Why would you think such an unreliable organization is so reliable?</p>
<p>Guy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
