<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD</title>
	<atom:link href="http://www.moneymorning.com/2008/10/01/byd-berkshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Fri, 06 Nov 2009 11:54:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Crisis Gives Chinese Car Companies a Chance to Get Up to Speed</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-26831</link>
		<dc:creator>Financial Crisis Gives Chinese Car Companies a Chance to Get Up to Speed</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-26831</guid>
		<description>[...] a year ago to the day Berkshire Hathaway Inc. (NYSE: BRK.A, BRK.B) subsidiary MidAmerican Energy Holdings Co. agreed to pay roughly $230 million for a 9.89% stake in Chinese car and battery producer BYD Co. Ltd. Since then, BYD&#8217;s shares [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago to the day Berkshire Hathaway Inc. (NYSE: BRK.A, BRK.B) subsidiary MidAmerican Energy Holdings Co. agreed to pay roughly $230 million for a 9.89% stake in Chinese car and battery producer BYD Co. Ltd. Since then, BYD&#8217;s shares [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: While the Rest of the World is Stuck in Reverse, the China Auto Market Zooms Ahead</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-21230</link>
		<dc:creator>While the Rest of the World is Stuck in Reverse, the China Auto Market Zooms Ahead</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-21230</guid>
		<description>[...] Money Morning News Analysis:  Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD. [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning News Analysis:  Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffett Bargain Hunting Despite 2008 Losses</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-15799</link>
		<dc:creator>Buffett Bargain Hunting Despite 2008 Losses</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-15799</guid>
		<description>[...] Money Morning:  Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio Negrini</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-12435</link>
		<dc:creator>Giulio Negrini</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-12435</guid>
		<description>Berkshire is in the right direction, today the best investment is in &quot;infrastructure development&quot; at list for next 3 years.</description>
		<content:encoded><![CDATA[<p>Berkshire is in the right direction, today the best investment is in &#8220;infrastructure development&#8221; at list for next 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Electric to Raise "At Least" $15 Billion Via Stock Sale, Investment From Warren Buffett's Berkshire Hathaway</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-10265</link>
		<dc:creator>General Electric to Raise "At Least" $15 Billion Via Stock Sale, Investment From Warren Buffett's Berkshire Hathaway</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-10265</guid>
		<description>[...] Money Morning News Analysis:  Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD. [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning News Analysis:  Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinaya Halabe</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-10235</link>
		<dc:creator>Vinaya Halabe</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-10235</guid>
		<description>I do not believe BYD is listed in US exchange. One can buy Bershire itself, which is bargain right now.</description>
		<content:encoded><![CDATA[<p>I do not believe BYD is listed in US exchange. One can buy Bershire itself, which is bargain right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio Negrini</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-10222</link>
		<dc:creator>Giulio Negrini</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-10222</guid>
		<description>Berkshire management have a real vision of the new economic direction. Electric cars is a reality. MidAmerican Energy Holding Co. produce power from geothermal, natural gas the best sources of energy.</description>
		<content:encoded><![CDATA[<p>Berkshire management have a real vision of the new economic direction. Electric cars is a reality. MidAmerican Energy Holding Co. produce power from geothermal, natural gas the best sources of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio Negrini</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-10221</link>
		<dc:creator>Giulio Negrini</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-10221</guid>
		<description>Berkshire management have a real vision of the new economic direction. Thjey invest in global infrastructure.</description>
		<content:encoded><![CDATA[<p>Berkshire management have a real vision of the new economic direction. Thjey invest in global infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.H.Stephens</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-10220</link>
		<dc:creator>W.H.Stephens</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-10220</guid>
		<description>Is BYD stock available on a US exchange or must one have Berkshire shares to participate in BYD&#039;s future ?</description>
		<content:encoded><![CDATA[<p>Is BYD stock available on a US exchange or must one have Berkshire shares to participate in BYD&#8217;s future ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD &#124; Jutia Group</title>
		<link>http://www.moneymorning.com/2008/10/01/byd-berkshire/comment-page-1/#comment-10207</link>
		<dc:creator>Berkshire Stake Brings Confidence and Credibility to Top China Electric Carmaker BYD &#124; Jutia Group</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2362#comment-10207</guid>
		<description>[...] Jason Simpkins Money Morning   addthis_pub = &#039;jutiagroup&#039;; addthis_logo = &#039;http://www.jutiagroup.com/favicon.ico&#039;; addthis_brand [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Simpkins Money Morning   addthis_pub = &#8216;jutiagroup&#8217;; addthis_logo = &#8216;http://www.jutiagroup.com/favicon.ico&#8217;; addthis_brand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
