<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GE Cuts Earnings Forecasts Amid U.S. Credit Turmoil,  Shifts Focus to Industrial Businesses in China</title>
	<atom:link href="http://www.moneymorning.com/2008/09/25/ge-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2008/09/25/ge-earnings/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The $700 Billion Bailout Plan Will Remain the Top Story of the Week</title>
		<link>http://www.moneymorning.com/2008/09/25/ge-earnings/comment-page-1/#comment-18859</link>
		<dc:creator>The $700 Billion Bailout Plan Will Remain the Top Story of the Week</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2292#comment-18859</guid>
		<description>[...] Electric Co. (GE) reduced its earnings expectations, ended its stock repurchase program, and hold its dividend steady through 2009, thus becoming [...]</description>
		<content:encoded><![CDATA[<p>[...] Electric Co. (GE) reduced its earnings expectations, ended its stock repurchase program, and hold its dividend steady through 2009, thus becoming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE (GE) to Raise At Least $15bn Via Stock Sale</title>
		<link>http://www.moneymorning.com/2008/09/25/ge-earnings/comment-page-1/#comment-11687</link>
		<dc:creator>GE (GE) to Raise At Least $15bn Via Stock Sale</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2292#comment-11687</guid>
		<description>[...] changed last Thursday, when GE reduced its earnings expectations, ended its stock repurchase program, and announced it would hold its dividend steady through 2009, [...]</description>
		<content:encoded><![CDATA[<p>[...] changed last Thursday, when GE reduced its earnings expectations, ended its stock repurchase program, and announced it would hold its dividend steady through 2009, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE Cuts Earnings Forecasts Amid U.S. Credit Turmoil, Shifts Focus to Industrial Businesses in China</title>
		<link>http://www.moneymorning.com/2008/09/25/ge-earnings/comment-page-1/#comment-11685</link>
		<dc:creator>GE Cuts Earnings Forecasts Amid U.S. Credit Turmoil, Shifts Focus to Industrial Businesses in China</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2292#comment-11685</guid>
		<description>[...] GE Cuts Earnings Forecasts Amid U.S. Credit Turmoil, Shifts Focus to Industrial Businesses in China   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] GE Cuts Earnings Forecasts Amid U.S. Credit Turmoil, Shifts Focus to Industrial Businesses in China   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Electric to Raise “At Least” $15 Billion Via Stock Sale, Investment From Warren Buffett’s Berkshire Hathaway &#124; Jutia Group</title>
		<link>http://www.moneymorning.com/2008/09/25/ge-earnings/comment-page-1/#comment-10284</link>
		<dc:creator>General Electric to Raise “At Least” $15 Billion Via Stock Sale, Investment From Warren Buffett’s Berkshire Hathaway &#124; Jutia Group</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2292#comment-10284</guid>
		<description>[...] changed last Thursday, when GE reduced its earnings expectations, ended its stock repurchase program, and announced it would hold its dividend steady through 2009, [...]</description>
		<content:encoded><![CDATA[<p>[...] changed last Thursday, when GE reduced its earnings expectations, ended its stock repurchase program, and announced it would hold its dividend steady through 2009, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Electric to Raise "At Least" $15 Billion Via Stock Sale, Investment From Warren Buffett's Berkshire Hathaway</title>
		<link>http://www.moneymorning.com/2008/09/25/ge-earnings/comment-page-1/#comment-10243</link>
		<dc:creator>General Electric to Raise "At Least" $15 Billion Via Stock Sale, Investment From Warren Buffett's Berkshire Hathaway</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2292#comment-10243</guid>
		<description>[...] changed last Thursday, when GE reduced its earnings expectations, ended its stock repurchase program, and announced it would hold its dividend steady through 2009, [...]</description>
		<content:encoded><![CDATA[<p>[...] changed last Thursday, when GE reduced its earnings expectations, ended its stock repurchase program, and announced it would hold its dividend steady through 2009, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE Cuts Earnings Forecasts Amid U.S. Credit Turmoil, Shifts Focus to Industrial Businesses in China &#124; Jutia Group</title>
		<link>http://www.moneymorning.com/2008/09/25/ge-earnings/comment-page-1/#comment-10031</link>
		<dc:creator>GE Cuts Earnings Forecasts Amid U.S. Credit Turmoil, Shifts Focus to Industrial Businesses in China &#124; Jutia Group</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=2292#comment-10031</guid>
		<description>[...] Jason Simpkins Money Morning   addthis_pub = &#039;jutiagroup&#039;; addthis_logo = &#039;http://www.jutiagroup.com/favicon.ico&#039;; addthis_brand [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Simpkins Money Morning   addthis_pub = &#8216;jutiagroup&#8217;; addthis_logo = &#8216;http://www.jutiagroup.com/favicon.ico&#8217;; addthis_brand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
