<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Reserve Holds Rates Steady at 2.00%, Says &#8220;Downside Risks&#8221; and Inflation Remain Concerns</title>
	<atom:link href="http://www.moneymorning.com/2008/08/06/the-federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2008/08/06/the-federal-reserve/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Only Stock Market Chart Investors Need to See</title>
		<link>http://www.moneymorning.com/2008/08/06/the-federal-reserve/comment-page-1/#comment-10409</link>
		<dc:creator>The Only Stock Market Chart Investors Need to See</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/08/06/the-federal-reserve/#comment-10409</guid>
		<description>[...] taken a 22.55% header since its record high last October. The U.S. economy is in the tank and the evidence is mounting that it’s going to stay there for awhile: After all, gross domestic product (GDP) is tepid, [...]</description>
		<content:encoded><![CDATA[<p>[...] taken a 22.55% header since its record high last October. The U.S. economy is in the tank and the evidence is mounting that it’s going to stay there for awhile: After all, gross domestic product (GDP) is tepid, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal Reserve Holds Rates Steady at 2.00%, Says &#8216;Downside Risks&#8217; and Inflation Remain Concerns</title>
		<link>http://www.moneymorning.com/2008/08/06/the-federal-reserve/comment-page-1/#comment-10408</link>
		<dc:creator>Federal Reserve Holds Rates Steady at 2.00%, Says &#8216;Downside Risks&#8217; and Inflation Remain Concerns</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/08/06/the-federal-reserve/#comment-10408</guid>
		<description>[...] Federal Reserve Holds Rates Steady at 2.00%, Says “Downside Risks” and Inflation Remain Concerns  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Federal Reserve Holds Rates Steady at 2.00%, Says “Downside Risks” and Inflation Remain Concerns  addthis_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
