<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Buying Like Warren Buffett Can Boost Your Portfolio Profits</title>
	<atom:link href="http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buffett's Goldman Deal Has Big Benefits, but What Else is Berkshire Up To?</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/comment-page-1/#comment-18871</link>
		<dc:creator>Buffett's Goldman Deal Has Big Benefits, but What Else is Berkshire Up To?</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-18871</guid>
		<description>[...] in a move that highlighted Buffett&#8217;s bullishness on railroad stocks, Berkshire doubled its stake in Union Pacific Corp. (UNP), taking its holdings from 4.45 million [...]</description>
		<content:encoded><![CDATA[<p>[...] in a move that highlighted Buffett&#8217;s bullishness on railroad stocks, Berkshire doubled its stake in Union Pacific Corp. (UNP), taking its holdings from 4.45 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efficient Markets, Irrational Investors</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/comment-page-1/#comment-17264</link>
		<dc:creator>Efficient Markets, Irrational Investors</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-17264</guid>
		<description>[...] Money Morning: How Buying Like Warren Buffett Can Boost Your Portfolio Profits [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning: How Buying Like Warren Buffett Can Boost Your Portfolio Profits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffett Bargain Hunting Despite 2008 Losses</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/comment-page-1/#comment-15798</link>
		<dc:creator>Buffett Bargain Hunting Despite 2008 Losses</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-15798</guid>
		<description>[...] After buying 3% of Swiss Re (OTC: SWCEY) in January 2008, Berkshire last week poured another $2.6 billion into the world&#8217;s second-largest reinsurance company. Swiss Re has lost about three-quarters of its market value since Buffett&#8217;s original investment - further evidence that the investing icon remains undaunted by his losses. [...]</description>
		<content:encoded><![CDATA[<p>[...] After buying 3% of Swiss Re (OTC: SWCEY) in January 2008, Berkshire last week poured another $2.6 billion into the world&#8217;s second-largest reinsurance company. Swiss Re has lost about three-quarters of its market value since Buffett&#8217;s original investment &#8211; further evidence that the investing icon remains undaunted by his losses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dow Makes $18.8 Billion Offer for Rohm and Haas</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/comment-page-1/#comment-11613</link>
		<dc:creator>Dow Makes $18.8 Billion Offer for Rohm and Haas</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-11613</guid>
		<description>[...] take comfort in Berkshire Hathaway’s $3 billion endorsement of the deal. Studies have shown that following Warren Buffett’s investment track record can lead to profits. Another $1 billion in equity to back the deal is coming from sovereign wealth fund Kuwait [...]</description>
		<content:encoded><![CDATA[<p>[...] take comfort in Berkshire Hathaway’s $3 billion endorsement of the deal. Studies have shown that following Warren Buffett’s investment track record can lead to profits. Another $1 billion in equity to back the deal is coming from sovereign wealth fund Kuwait [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffett Reignites Berkshire Hathaway with a $4 Billion Spending Spree</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/comment-page-1/#comment-9051</link>
		<dc:creator>Buffett Reignites Berkshire Hathaway with a $4 Billion Spending Spree</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-9051</guid>
		<description>[...] more interesting, in a move that highlighted Buffett&#8217;s bullishness on railroad stocks, Berkshire doubled its stake in Union Pacific Corp. (UNP), taking its holdings from 4.45 million [...]</description>
		<content:encoded><![CDATA[<p>[...] more interesting, in a move that highlighted Buffett&rsquo;s bullishness on railroad stocks, Berkshire doubled its stake in Union Pacific Corp. (UNP), taking its holdings from 4.45 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Berkshire Hathaway Inc.</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/comment-page-1/#comment-8946</link>
		<dc:creator>Buy, Sell or Hold: Berkshire Hathaway Inc.</dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-8946</guid>
		<description>[...] But the long-term track record of Buffett is indisputable.&#160; His fame is such that many make a living of playing the &quot;WWWBN Game&quot; - &quot;What Will Warren Buy Next.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] But the long-term track record of Buffett is indisputable.&nbsp; His fame is such that many make a living of playing the &quot;WWWBN Game&quot; &#8211; &quot;What Will Warren Buy Next.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
