<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Buying Like Warren Buffett Can Boost Your Portfolio Profits</title>
	<atom:link href="http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/</link>
	<description>Investment News Provider</description>
	<pubDate>Thu, 08 Jan 2009 09:23:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dow Makes $18.8 Billion Offer for Rohm and Haas</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-11613</link>
		<dc:creator>Dow Makes $18.8 Billion Offer for Rohm and Haas</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-11613</guid>
		<description>[...] take comfort in Berkshire Hathaway’s $3 billion endorsement of the deal. Studies have shown that following Warren Buffett’s investment track record can lead to profits. Another $1 billion in equity to back the deal is coming from sovereign wealth fund Kuwait [...]</description>
		<content:encoded><![CDATA[<p>[...] take comfort in Berkshire Hathaway’s $3 billion endorsement of the deal. Studies have shown that following Warren Buffett’s investment track record can lead to profits. Another $1 billion in equity to back the deal is coming from sovereign wealth fund Kuwait [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffett Reignites Berkshire Hathaway with a $4 Billion Spending Spree</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-9051</link>
		<dc:creator>Buffett Reignites Berkshire Hathaway with a $4 Billion Spending Spree</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-9051</guid>
		<description>[...] more interesting, in a move that highlighted Buffett&#8217;s bullishness on railroad stocks, Berkshire doubled its stake in Union Pacific Corp. (UNP), taking its holdings from 4.45 million [...]</description>
		<content:encoded><![CDATA[<p>[...] more interesting, in a move that highlighted Buffett&rsquo;s bullishness on railroad stocks, Berkshire doubled its stake in Union Pacific Corp. (UNP), taking its holdings from 4.45 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy, Sell or Hold: Berkshire Hathaway Inc.</title>
		<link>http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-8946</link>
		<dc:creator>Buy, Sell or Hold: Berkshire Hathaway Inc.</dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-buying-like-warren-buffett-can-boost-your-portfolio-profits/#comment-8946</guid>
		<description>[...] But the long-term track record of Buffett is indisputable.&#160; His fame is such that many make a living of playing the &#34;WWWBN Game&#34; - &#34;What Will Warren Buy Next.&#34; [...]</description>
		<content:encoded><![CDATA[<p>[...] But the long-term track record of Buffett is indisputable.&nbsp; His fame is such that many make a living of playing the &quot;WWWBN Game&quot; - &quot;What Will Warren Buy Next.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
