<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fang-Temasek Partnership the Latest in a String of High-Profile Sovereign Wealth Deals</title>
	<atom:link href="http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kuwait Sovereign Wealth Fund Considering Bigger Citigroup and Merrill Stakes</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-18366</link>
		<dc:creator>Kuwait Sovereign Wealth Fund Considering Bigger Citigroup and Merrill Stakes</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-18366</guid>
		<description>[...] sovereign wealth funds currently control $3 trillion - a figure experts expect will soar to $12 trillion by 2015. For perspective, the estimated U.S. gross domestic product (GDP) for 2006 was slightly more than [...]</description>
		<content:encoded><![CDATA[<p>[...] sovereign wealth funds currently control $3 trillion &#8211; a figure experts expect will soar to $12 trillion by 2015. For perspective, the estimated U.S. gross domestic product (GDP) for 2006 was slightly more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tough Talk About Sovereign Funds Spawns Fear of Economic Retaliation Against the United States</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-17041</link>
		<dc:creator>Tough Talk About Sovereign Funds Spawns Fear of Economic Retaliation Against the United States</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-17041</guid>
		<description>[...] control more than $3 trillion. The IMF and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning Investment Director Keith Fitz-Gerald thinks the ultimate number will actually [...]</description>
		<content:encoded><![CDATA[<p>[...] control more than $3 trillion. The IMF and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning Investment Director Keith Fitz-Gerald thinks the ultimate number will actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outlook 2008: Three Ways to Profit From Sovereign Wealth Funds - the "Next Wall Street"</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-16768</link>
		<dc:creator>Outlook 2008: Three Ways to Profit From Sovereign Wealth Funds - the "Next Wall Street"</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-16768</guid>
		<description>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning&#8217;s Fitz-Gerald thinks the ultimate total will actually be much bigger: Even [...]</description>
		<content:encoded><![CDATA[<p>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning&#8217;s Fitz-Gerald thinks the ultimate total will actually be much bigger: Even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qatar Sovereign Wealth Fund Buying Credit Suisse Shares, Qatar Prime Minister Says</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-16766</link>
		<dc:creator>Qatar Sovereign Wealth Fund Buying Credit Suisse Shares, Qatar Prime Minister Says</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-16766</guid>
		<description>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. State-managed funds in countries including Kuwait, Abu Dhabi and South Korea have ballooned to [...]</description>
		<content:encoded><![CDATA[<p>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. State-managed funds in countries including Kuwait, Abu Dhabi and South Korea have ballooned to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Despite its Billion-Dollar Loss in Blackstone Deal, China SWF CIC Sees the Bigger Picture</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-16751</link>
		<dc:creator>Despite its Billion-Dollar Loss in Blackstone Deal, China SWF CIC Sees the Bigger Picture</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-16751</guid>
		<description>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning&#8217;s Fitz-Gerald thinks the ultimate total will actually be much bigger: Even [...]</description>
		<content:encoded><![CDATA[<p>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning&#8217;s Fitz-Gerald thinks the ultimate total will actually be much bigger: Even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French President Sarkozy Calls for European Sovereign Wealth Funds to Protect Assets &#124; Jutia Group</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-11158</link>
		<dc:creator>French President Sarkozy Calls for European Sovereign Wealth Funds to Protect Assets &#124; Jutia Group</dc:creator>
		<pubDate>Wed, 22 Oct 2008 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-11158</guid>
		<description>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning Investment Director Keith Fitz-Gerald thinks the ultimate total will actually be [...]</description>
		<content:encoded><![CDATA[<p>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning Investment Director Keith Fitz-Gerald thinks the ultimate total will actually be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French President Sarkozy Calls for European Sovereign Wealth Funds to Protect Assets</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-11130</link>
		<dc:creator>French President Sarkozy Calls for European Sovereign Wealth Funds to Protect Assets</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-11130</guid>
		<description>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning Investment Director Keith Fitz-Gerald thinks the ultimate total will actually be [...]</description>
		<content:encoded><![CDATA[<p>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning Investment Director Keith Fitz-Gerald thinks the ultimate total will actually be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks: Can AMD&#8217;s Future be Fabulous if it&#8217;s Fabless?</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-10848</link>
		<dc:creator>Hot Stocks: Can AMD&#8217;s Future be Fabulous if it&#8217;s Fabless?</dc:creator>
		<pubDate>Mon, 13 Oct 2008 13:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-10848</guid>
		<description>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning Investment Director KeithFitz-Gerald thinks the ultimate total will actually be [...]</description>
		<content:encoded><![CDATA[<p>[...] International Monetary Fund (IMF) and other experts predict the state-run venture funds could control $12 trillion by 2015. But Money Morning Investment Director KeithFitz-Gerald thinks the ultimate total will actually be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barclays To Raise $8.9 Billion With Help From Sovereign Wealth Funds</title>
		<link>http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/comment-page-1/#comment-9308</link>
		<dc:creator>Barclays To Raise $8.9 Billion With Help From Sovereign Wealth Funds</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/12/07/fang-temasek-partnership-the-latest-in-a-string-of-high-profile-sovereign-wealth-deals/#comment-9308</guid>
		<description>[...] these sovereign wealth funds currently control $3 trillion. Many experts expect that figure will soar to $12 trillion by 2015. For perspective, the estimated U.S. gross domestic product (GDP) for 2006 was slightly more than [...]</description>
		<content:encoded><![CDATA[<p>[...] these sovereign wealth funds currently control $3 trillion. Many experts expect that figure will soar to $12 trillion by 2015. For perspective, the estimated U.S. gross domestic product (GDP) for 2006 was slightly more than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
