<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s Growth Will Clear $340 Billion Worth of Airliner Sales for Takeoff Over the Next 20 Years</title>
	<atom:link href="http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Airbus Deal Shows Investors That China Profits Are Cleared For Takeoff</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-24655</link>
		<dc:creator>Airbus Deal Shows Investors That China Profits Are Cleared For Takeoff</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-24655</guid>
		<description>[...] outside the United States by 2028, with the mainland set to require 3,700 additional aircraft - worth more than $350 billion - in that time. Airbus, which projected a slightly lower figure of about 2,800 aircraft, hopes to [...]</description>
		<content:encoded><![CDATA[<p>[...] outside the United States by 2028, with the mainland set to require 3,700 additional aircraft &#8211; worth more than $350 billion &#8211; in that time. Airbus, which projected a slightly lower figure of about 2,800 aircraft, hopes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Ways to Profit From the Biggest Airport on Earth</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-17539</link>
		<dc:creator>Three Ways to Profit From the Biggest Airport on Earth</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-17539</guid>
		<description>[...] Boeing will reap billions in airliner orders from the Middle East (England&#8217;s Farnborough International Airshow - when billions of dollars worth of airliners are often ordered by carriers and leasing firms during flush times - is scheduled for mid-July) over the next several decades. And that market is dwarfed by the massive demand that&#8217;s expected to emanate from Asia: China alone is projected to require $340 billion worth of commercial airliners over the next 20 year.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Boeing will reap billions in airliner orders from the Middle East (England&#8217;s Farnborough International Airshow &#8211; when billions of dollars worth of airliners are often ordered by carriers and leasing firms during flush times &#8211; is scheduled for mid-July) over the next several decades. And that market is dwarfed by the massive demand that&#8217;s expected to emanate from Asia: China alone is projected to require $340 billion worth of commercial airliners over the next 20 year&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Ways to Play the Dollar&#8217;s Current Spiral</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-17135</link>
		<dc:creator>Three Ways to Play the Dollar&#8217;s Current Spiral</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-17135</guid>
		<description>[...] company out - it is poised to be a big beneficiary from the expansion of the Asian economy, where China alone will need $340 billion worth of aircraft over the next two decades. Also take a look at Nucor Corp. (NUE), the semiconductor manufacturing giant Intel Corp. (INTC), [...]</description>
		<content:encoded><![CDATA[<p>[...] company out &#8211; it is poised to be a big beneficiary from the expansion of the Asian economy, where China alone will need $340 billion worth of aircraft over the next two decades. Also take a look at Nucor Corp. (NUE), the semiconductor manufacturing giant Intel Corp. (INTC), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outlook 2008: Three Ways to Profit From Sovereign Wealth Funds - the "Next Wall Street"</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-16776</link>
		<dc:creator>Outlook 2008: Three Ways to Profit From Sovereign Wealth Funds - the "Next Wall Street"</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-16776</guid>
		<description>[...] that same 20-year stretch addressed by Boeing&#8217;s market forecast, China would have the fastest-growing airliner market in the world, making it the biggest market [...]</description>
		<content:encoded><![CDATA[<p>[...] that same 20-year stretch addressed by Boeing&#8217;s market forecast, China would have the fastest-growing airliner market in the world, making it the biggest market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dozen Ways to Beat the Dow: Twelve Ways to Profit No Matter Which Way the Market Swings</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-16405</link>
		<dc:creator>A Dozen Ways to Beat the Dow: Twelve Ways to Profit No Matter Which Way the Market Swings</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-16405</guid>
		<description>[...] immensely from the growth in China, Vietnam and other key markets in Asia. To see what we mean, click here to check out our free research [...]</description>
		<content:encoded><![CDATA[<p>[...] immensely from the growth in China, Vietnam and other key markets in Asia. To see what we mean, click here to check out our free research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-12076</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-12076</guid>
		<description>[...] the next 20 years, in fact, Boeing estimates that air carriers worldwide will require 28,600 commercial aircraft with a value of $2.8 trillion. The Boeing outlook is generally viewed as the world&#8217;s best analysis of the global market for [...]</description>
		<content:encoded><![CDATA[<p>[...] the next 20 years, in fact, Boeing estimates that air carriers worldwide will require 28,600 commercial aircraft with a value of $2.8 trillion. The Boeing outlook is generally viewed as the world&rsquo;s best analysis of the global market for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s Commercial Aviation Sector to Enter &#8220;Important Period,&#8221; Top Official Says</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-12060</link>
		<dc:creator>China&#8217;s Commercial Aviation Sector to Enter &#8220;Important Period,&#8221; Top Official Says</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-12060</guid>
		<description>[...] the next 20 years, in fact, Boeing estimates that air carriers worldwide will require 28,600 commercial aircraft with a value of $2.8 trillion. The Boeing outlook is generally viewed as the world&#8217;s best analysis of the global market for [...]</description>
		<content:encoded><![CDATA[<p>[...] the next 20 years, in fact, Boeing estimates that air carriers worldwide will require 28,600 commercial aircraft with a value of $2.8 trillion. The Boeing outlook is generally viewed as the world&rsquo;s best analysis of the global market for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boeing Machinists Strike Will Delay Dreamliner Jetliner Test Flight Until the New Year, Company Says</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-11872</link>
		<dc:creator>Boeing Machinists Strike Will Delay Dreamliner Jetliner Test Flight Until the New Year, Company Says</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-11872</guid>
		<description>[...] Money Morning Special Investment Research Report:  China&#8217;s Growth Will Clear $340 Billion Worth of Airliner Sales for Takeoff Over the Next 20 Ye.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning Special Investment Research Report:  China&rsquo;s Growth Will Clear $340 Billion Worth of Airliner Sales for Takeoff Over the Next 20 Ye&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Play Dubai&#8217;s Construction Boom</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-11597</link>
		<dc:creator>How to Play Dubai&#8217;s Construction Boom</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-11597</guid>
		<description>[...] Boeing will reap billions in airliner orders from the Middle East (England’s Farnborough International Airshow - when billions of dollars worth of airliners are often ordered by carriers and leasing firms during flush times - is scheduled for mid-July) over the next several decades. And that market is dwarfed by the massive demand that’s expected to emanate from Asia: China alone is projected to require $340 billion worth of commercial airliners over the next 20 year.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Boeing will reap billions in airliner orders from the Middle East (England’s Farnborough International Airshow &#8211; when billions of dollars worth of airliners are often ordered by carriers and leasing firms during flush times &#8211; is scheduled for mid-July) over the next several decades. And that market is dwarfed by the massive demand that’s expected to emanate from Asia: China alone is projected to require $340 billion worth of commercial airliners over the next 20 year&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Reasons to Invest in China and 5 China Profit Plays</title>
		<link>http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/comment-page-1/#comment-10426</link>
		<dc:creator>6 Reasons to Invest in China and 5 China Profit Plays</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/11/13/chinas-growth-will-clear-340-billion-worth-of-airliner-sales-for-takeoff-over-the-next-20-years/#comment-10426</guid>
		<description>[...] The Boeing Co. (BA) of the United States, which says that China and other Asian nations will need $340 billion worth of new aircraft over the next two [...]</description>
		<content:encoded><![CDATA[<p>[...] The Boeing Co. (BA) of the United States, which says that China and other Asian nations will need $340 billion worth of new aircraft over the next two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
