<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Rogers Warns of Fallout From Fed Cuts; Says to Seek Profits in Commodities, Asian Currencies</title>
	<atom:link href="http://www.moneymorning.com/2007/10/02/jim-rogers-warns-of-fallout-from-fed-cuts-says-to-seek-profits-in-commodities-asian-currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2007/10/02/jim-rogers-warns-of-fallout-from-fed-cuts-says-to-seek-profits-in-commodities-asian-currencies/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: With Fears of a Real Estate Bubble Growing, China Looks to Throttle Back Foreign Investments in Development Projects</title>
		<link>http://www.moneymorning.com/2007/10/02/jim-rogers-warns-of-fallout-from-fed-cuts-says-to-seek-profits-in-commodities-asian-currencies/comment-page-1/#comment-16513</link>
		<dc:creator>With Fears of a Real Estate Bubble Growing, China Looks to Throttle Back Foreign Investments in Development Projects</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/10/02/jim-rogers-warns-of-fallout-from-fed-cuts-says-to-seek-profits-in-commodities-asian-currencies/#comment-16513</guid>
		<description>[...] guru and Asia expert Jim Rogers said that even if China&#8217;s stock market were to plummet, that country&#8217;s economy would remain healthy, and would continue to advance unchecked. Rogers generally knows what he&#8217;s talking about: He [...]</description>
		<content:encoded><![CDATA[<p>[...] guru and Asia expert Jim Rogers said that even if China&#8217;s stock market were to plummet, that country&#8217;s economy would remain healthy, and would continue to advance unchecked. Rogers generally knows what he&#8217;s talking about: He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The U.S. Economy’s Uncertainty Brings Opportunity for Investors in the Months to Come</title>
		<link>http://www.moneymorning.com/2007/10/02/jim-rogers-warns-of-fallout-from-fed-cuts-says-to-seek-profits-in-commodities-asian-currencies/comment-page-1/#comment-13129</link>
		<dc:creator>The U.S. Economy’s Uncertainty Brings Opportunity for Investors in the Months to Come</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/10/02/jim-rogers-warns-of-fallout-from-fed-cuts-says-to-seek-profits-in-commodities-asian-currencies/#comment-13129</guid>
		<description>[...] The PowerShares Agriculture Fund (DBA), operated by German giant Deutsche Bank AG (DB), is intended to reflect the performance of four commodities in the agriculture sector: Soybeans (31.13%), wheat (28.87%), corn (23.43%) and sugar (16.58%). These include some of the key agricultural commodity plays that Rogers advocates. [...]</description>
		<content:encoded><![CDATA[<p>[...] The PowerShares Agriculture Fund (DBA), operated by German giant Deutsche Bank AG (DB), is intended to reflect the performance of four commodities in the agriculture sector: Soybeans (31.13%), wheat (28.87%), corn (23.43%) and sugar (16.58%). These include some of the key agricultural commodity plays that Rogers advocates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derivatives Traders Downgrade Fannie and Freddie</title>
		<link>http://www.moneymorning.com/2007/10/02/jim-rogers-warns-of-fallout-from-fed-cuts-says-to-seek-profits-in-commodities-asian-currencies/comment-page-1/#comment-10371</link>
		<dc:creator>Derivatives Traders Downgrade Fannie and Freddie</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/10/02/jim-rogers-warns-of-fallout-from-fed-cuts-says-to-seek-profits-in-commodities-asian-currencies/#comment-10371</guid>
		<description>[...] The PowerShares Agriculture Fund (DBA), operated by German giant Deutsche Bank AG (DB), is intended to reflect the performance of four commodities in the agriculture sector: Soybeans (31.13%), wheat (28.87%), corn (23.43%) and sugar (16.58%). These include some of the key agricultural commodity plays that Rogers advocates. [...]</description>
		<content:encoded><![CDATA[<p>[...] The PowerShares Agriculture Fund (DBA), operated by German giant Deutsche Bank AG (DB), is intended to reflect the performance of four commodities in the agriculture sector: Soybeans (31.13%), wheat (28.87%), corn (23.43%) and sugar (16.58%). These include some of the key agricultural commodity plays that Rogers advocates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
