<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Investing: Why U.S. Investors are &#8220;Boxed Out&#8221; of Big Global Profits</title>
	<atom:link href="http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/</link>
	<description>Investment News Provider</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:36:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Germany: Emerging Market Profit Potential, With (Only) Developed Market Risk</title>
		<link>http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/comment-page-1/#comment-23398</link>
		<dc:creator>Germany: Emerging Market Profit Potential, With (Only) Developed Market Risk</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/06/26/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/#comment-23398</guid>
		<description>[...] on the New York Stock Exchange (several others have moved to the Pink Sheets recently because of the costs of Sarbanes-Oxley compliance). Of these, Infineon Technologies AG (OTC ADR: IFNNY), a semiconductor manufacturer, is making a [...]</description>
		<content:encoded><![CDATA[<p>[...] on the New York Stock Exchange (several others have moved to the Pink Sheets recently because of the costs of Sarbanes-Oxley compliance). Of these, Infineon Technologies AG (OTC ADR: IFNNY), a semiconductor manufacturer, is making a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citigroup’s Shares Are Finally Poised For a Rebound</title>
		<link>http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/comment-page-1/#comment-17141</link>
		<dc:creator>Citigroup’s Shares Are Finally Poised For a Rebound</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/06/26/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/#comment-17141</guid>
		<description>[...] Richard X. Bove has made much the same recommendation. As readers know from our news stories and investment research reports, we don’t usually put a lot of stock in what Wall Street has to say. But in the last six months, [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard X. Bove has made much the same recommendation. As readers know from our news stories and investment research reports, we don’t usually put a lot of stock in what Wall Street has to say. But in the last six months, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Allows Banks to Invest in Japanese Stocks</title>
		<link>http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/comment-page-1/#comment-16758</link>
		<dc:creator>China Allows Banks to Invest in Japanese Stocks</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/06/26/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/#comment-16758</guid>
		<description>[...] However, as our Money Morning research reports have repeatedly underscored, American investors can&#8217;t invest in either of these two promising China-based stalwarts. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, as our Money Morning research reports have repeatedly underscored, American investors can&#8217;t invest in either of these two promising China-based stalwarts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutual Funds With Low Minimums Can Put Investors Back on the Winning Path</title>
		<link>http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/comment-page-1/#comment-15645</link>
		<dc:creator>Mutual Funds With Low Minimums Can Put Investors Back on the Winning Path</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/06/26/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/#comment-15645</guid>
		<description>[...] Money Morning Special Investment Research Report:  International Investing: Why U.S. Investors are &#8220;Boxed Out&#8221; of Big Global Profits. [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning Special Investment Research Report:  International Investing: Why U.S. Investors are &#8220;Boxed Out&#8221; of Big Global Profits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Stimulus Stinginess Opens Opportunity Window &#124;</title>
		<link>http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/comment-page-1/#comment-14700</link>
		<dc:creator>German Stimulus Stinginess Opens Opportunity Window &#124;</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/06/26/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/#comment-14700</guid>
		<description>[...] There are eight German companies whose American Depository Receipts (ADRs) have a full sponsored listing on the New York Stock Exchange (several others have moved to the Pink Sheets recently because of the costs of Sarbanes-Oxley compliance). [...]</description>
		<content:encoded><![CDATA[<p>[...] There are eight German companies whose American Depository Receipts (ADRs) have a full sponsored listing on the New York Stock Exchange (several others have moved to the Pink Sheets recently because of the costs of Sarbanes-Oxley compliance). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/comment-page-1/#comment-14393</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/06/26/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/#comment-14393</guid>
		<description>[...] There are eight German companies whose American Depository Receipts (ADRs) have a full sponsored listing on the New York Stock Exchange (several others have moved to the Pink Sheets recently because of the costs of Sarbanes-Oxley compliance). [...]</description>
		<content:encoded><![CDATA[<p>[...] There are eight German companies whose American Depository Receipts (ADRs) have a full sponsored listing on the New York Stock Exchange (several others have moved to the Pink Sheets recently because of the costs of Sarbanes-Oxley compliance). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Deregulation Eviscerated the Banking Sector Safety Net and Spawned the U.S. Financial Crisis</title>
		<link>http://www.moneymorning.com/2007/06/25/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/comment-page-1/#comment-14331</link>
		<dc:creator>How Deregulation Eviscerated the Banking Sector Safety Net and Spawned the U.S. Financial Crisis</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2007/06/26/international-investing-why-us-investors-are-%e2%80%9cboxed-out%e2%80%9d-of-big-global-profits/#comment-14331</guid>
		<description>[...] In 1993, with her agenda accomplished, Wendy Gramm resigned from her CFTC post to take a seat on the Enron Corp. board as a member of its audit committee. We all know what happened there. Enron&#8217;s fraud and implosion became the poster child for deregulation run amok and ultimately helped spawn Sarbanes-Oxley legislation, which has its own issues. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 1993, with her agenda accomplished, Wendy Gramm resigned from her CFTC post to take a seat on the Enron Corp. board as a member of its audit committee. We all know what happened there. Enron&#8217;s fraud and implosion became the poster child for deregulation run amok and ultimately helped spawn Sarbanes-Oxley legislation, which has its own issues. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
